The New Mexico High School Coaches Association will present awards to member coaches for achieving coaching milestones. Below is the victory/points milestone progression for each sport, awards for each milestone and the requirement for eligibility to receive these awards.
SPORT | VICTORIES/POINTS | VICTORIES/POINTS | VICTORIES/POINTS | VICTORIES/POINTS |
VICTORIES | Level I Certificate | Level II Certificate | Level III Certificate | Level IV Certificate |
Baseball | 100 | 200 | 300 | 400 |
Basketball | 100 | 200 | 300 | 400 |
Football | 50 | 75 | 100 | 150 |
Soccer | 75 | 125 | 175 | 225 |
Softball | 100 | 200 | 300 | 400 |
Volleyball | 80 | 160 | 240 | 300 |
POINTS | ||||
Cross Country | 150 | 300 | 450 | 600 |
Golf | 200 | 300 | 400 | 500 |
Swimming | 200 | 300 | 400 | 500 |
Tennis | 200 | 300 | 400 | 500 |
Track | 200 | 400 | 600 | 800 |
Wrestling | 400 | 800 | 1200 | 1600 |
POINT EARNING SYSTEM
Cross Country and Track | Points | |
Finish at State: | Champion | 10 |
2nd Place | 7 | |
3rd Place | 5 | |
Finish at District: | Champion | 5 |
2nd Place | 3 | |
Finish at Invitationals | 11 or more teams- 1st Place | 5 |
6 to 10 teams- 1st Place | 3 | |
2 to 5 teams- 1 Place | 1 | |
Individual State Champions | 5 | |
Individual District Champions(Cross Country ONLY) | 3 | |
Each year a Varsity Head Coach | 10 | |
Wrestling | ||
State Team Championships | 20 | |
State Team Finish, Runner-up and Third | 5 | |
Individual State Champions | 3 | |
Invitational/Dual/District TeamChampionships | 5 | |
Each year a Varsity Head Coach | 10 | |
Golf | ||
State Team Championships | 20 | |
Individual State Champion | 5 | |
State Team Finish, Runner-Up and Third | 3 | |
Team Qualifies for State | 5 | |
Regular Season Wins Tournament/Dual | 1 | |
Each year a Varsity Head Coach | 10 | |
Swimming | ||
State Team Championships | 20 | |
State Team Finish, Runner-Up and Third | 5 | |
State Individual Champions | 3 | |
Regular Season Wins- Invitational/Dual | 1 | |
Each year a Varsity Head Coach | 10 | |
Tennis | ||
State Champions | Singles | 10 |
State Champions | Doubles | 10 |
State Runner-Up | Singles | 5 |
State Runner-Up | Doubles | 5 |
District Champion | Singles | 3 |
District Champion | Doubles | 3 |
Regular Season Wins- Invitational/Dual | 1 | |
Each year a Varsity Head Coach | 10 |
REQUIREMENTS
- Must be a current member of the NMHSCA when he/she achieved the coaching milestone.
- Must have been a member of the NMHSCA for a minimum of five years to be entitled to a milestone award.
- Must be a head varsity coach during the current school year, in the respective sport to be entitled to a milestone award.
- Must have achieved the coaching milestone victories/points as a high school head varsity coach in the State of New Mexico.
- Victories/Points for coaching Boys and/or Girls sports cannot be combined to achieve a milestone in the respective sport.
- A coach that achieved a coaching milestone prior to the current school year is only entitled to the award at the highest level of achievement, if all of the above requirements have been met.
- Entitlement to a milestone award shall not be retroactive. It will only be awarded to a coach that meets all of the above requirements for the current school year and submits the award form by June 1st of the current school year.
It shall be the responsibility of the individual coach to submit the Coaching Milestone Award Form to the NMHSCA Executive Secretary when he/she has achieved a victory/point milestone. The deadline date to submit the form in order to be entitled to the award is June 1st of the respective current school year. This form is available through the NMHSCA office. Should there be any question as to the coach’s victory/point milestone, it shall be the responsibility of the coach to provide documentation as to his/her coaching record.
Presentations of Milestone Awards will be at the Annual NMHSCA Coaches Clinic.
Note: The level IV Ring will only be presented to an individual one time. Should a coach and/or athletic director achieve the Level IV more than one time they will be recognized and awarded a plaque.