New Mexico High School Coaches Association: Forms
  • All-Star
    • All-Star/All-State Athlete Recommendation Form
    • Coach Forms
      • All-Star Head Coach Information Form
      • All-Star District Rating: Volleyball
  • All-Metro
    • All-Metro Player of the Week Nomination Form
    • All-Metro Student Athlete of the Year
    • Basketball All-Metro Athlete Nomination
    • Football All-Metro Athlete Nomination
  • Coaches Awards
    • ASSISTANT COACH OF THE YEAR AWARD
    • Coach of the Year
    • Coaches Milestone Award Form
    • Distinguished Service Award
    • Francis Abeyta Kickoff Scholarship
    • Hall of Honor
    • Ledbetter-Stratton Memorial Scholarship
    • NMHSCA Coaches Clinic: Clinician Form
    • Ralph Bowyer Coaching For Character Award
Select Page

Basketball Regional All-Star Ballot

  • 2019 All-Star Data

    Please rank the Top 12 Basketball Players in your Region. The best basketball player in your region should get the #1 vote. The 2nd best player should get the #2 vote. The 12th best player should get a #12 vote. Please Vote What you know! Please be ethical!

    NA is an option if you accidentally select an athlete you do not want to rank. In this case you can select NA and the athlete will receive 0 points for your entry

  • Northeast Large School

  • Fname Lname School Grade Class Number
    Jordan Neilsen Del Norte 12th 4A 23
    Tyler Quintana Eldorado 12th 5A 1
    Kameron Valencia Eldorado 12th 5A 24
    Ryan Trujillo Espanola Valley 12th 4A 2
    Isaiah Dockery Hope Christian 12th 4A 11
    Johnny Nitafan Hope Christian 12th 4A 3
    Isaiah Ortega La Cueva 12th 5A 24
    David Owen Los Alamos 12th 4A 2
    Tyler Allen Manzano 12th 5A 33
    Dakota Powell Manzano 12th 5A 3
    Deryk Atencio Robertson 12th 3A 24
    Emiliano Berged Robertson 12th 3A 33
    Austen King Robertson 12th 3A 25
    Christian Kavanaugh Santa Fe 12th 5A 1
    Antonio Lovato Santa Fe 12th 5A 11
    Jason Abeyta Santa Fe Indian 12th 3A 3
    Jaden Aguino Santa Fe Indian 12th 3A 23
    James Bridges Santa Fe Indian 12th 3A 21
    Anders Pecos Santa Fe Indian 12th 3A 5
    Connor Glatz St. Michael’s 12th 3A 42
    Hayden Lee St. Michael’s 12th 3A 10
    Jevon Montoya St. Michael’s 12th 3A 20
    Dominic Morgan St. Michael’s 12th 3A 22
    Victor Otero St. Michael's 12th 3A 13
    Justin Madrid Taos 12th 4A 3
    Quinn Moon Taos 12th 4A 11
    Joseph Martinez W. Las Vegas 12th 3A 24
    Isaiah Paiz W. Las Vegas 12th 3A 2
    123456789101112NA
    Jordan Neilsen
    Tyler Quintana
    Kameron Valencia
    Ryan Trujillo
    Isaiah Dockery
    Johnny Nitafan
    Isaiah Ortega
    David Owen
    Tyler Allen
    Dakota Powell
    Deryk Atencio
    Emiliano Berged
    Austen King
    Christian Kavanaugh
    Antonio Lovato
    Jason Abeyta
    Jaden Aguino
    James Bridges
    Anders Pecos
    Connor Glatz
    Hayden Lee
    Jevon Montoya
    Dominic Morgan
    Victor Otero
    Justin Madrid
    Quinn Moon
    Joseph Martinez
    Isaiah Paiz
  • Northwest Large School

  •  
    Fname Lname School Grade Class Number
    Gabriel Wood Aztec 12th 4A 3
    Reyes Herrera Bernalillo 12th 4A 3
    Dante Boeglin Bosque 12th 3A 10
    Isaac Wayne Bosque 12th 3A 11
    Aamer Muhammad Cleveland 12th 5A 24
    Jalen Munn Cleveland 12th 5A 4
    Nakqi Smith Cleveland 12th 5A 12
    Joshua Tarry Cleveland 12th 5A 32
    Seth Manuelito Gallup 12th 4A 5
    Gabriel Lee Jr Miyamura 12th 4A 10
    Blaine Gallegos Rio Rancho 12th 5A 35
    David Patterson Rio Rancho 12th 5A 11
    Atlee Gaddis Sandia Prep 12th 3A 11
    David Gelb Sandia Prep 12th 3A 12
    Jacob Montoya Sandia Prep 12th 3A 15
    Tyler Peters Shiprock 12th 4A 30
    Jason Arnett St. Pius X 12th 4A 3
    Zack Kolkmeyer St. Pius X 12th 4A 24
    Donovan Saunders Thoreau 12th 3A 43
    Jalontae Gray Volcano Vista 12th 5A 30
    Cesar Madrid Volcano Vista 12th 5A 15
    Emerson Begay Wingate 12th 3A 10
    123456789101112NA
    Gabriel Wood
    Reyes Herrera
    Dante Boeglin
    Isaac Wayne
    Aamer Muhammad
    Jalen Munn
    Nakqi Smith
    Joshua Tarry
    Seth Manuelito
    Gabriel Lee Jr
    Blaine Gallegos
    David Patterson
    Atlee Gaddis
    David Gelb
    Jacob Montoya
    Tyler Peters
    Jason Arnett
    Zack Kolkmeyer
    Donovan Saunders
    Jalontae Gray
    Cesar Madrid
    Emerson Begay
  • Southeast Large School

  • Fname Lname School Grade Class Number
    Kale Mauritsen Artesia 12th 4A 4
    Cody Smith Artesia 12th 4A 3
    Alexes Aguilar Belen 12th 4A 42
    Gaberial Hessanger Belen 12th 4A 24
    Mateo Tapia Belen 12th 4A 10
    Stevie Bartlett Carlsbad 12th 5A 13
    Patrick Espinoza Carlsbad 12th 5A 21
    Anthony Gutierrez Clovis 12th 5A 12
    Jacob Moon Clovis 12th 5A 10
    Dominick Urioste Clovis 12th 5A 20
    Derek Carrica Goddard 12th 4A 50
    Jonah Chavez Goddard 12th 4A 3
    Ramon Limas Highland 12th 4A 11
    Isaiah Chavarria Hobbs 12th 5A 42
    Rae Tarin Hobbs 12th 5A 12
    Jalen Young Hobbs 12th 5A 34
    Joe Dominguez Los Lunas 12th 4A 14
    AJ Garcia Los Lunas 12th 4A 12
    Darius Haywood Los Lunas 12th 4A 20
    Zanen Zeller Los Lunas 12th 4A 22
    Colby Vancleve Lovington 12th 4A 34
    Jalil Brown NMMI 12th 3A 3
    Hector Reyna NMMI 12th 3A 10
    Jaycob Medlin Portales 12th 4A 22
    Julian Urioste Portales 12th 4A 12
    Tarren Burrola Roswell 12th 5A 30
    123456789101112NA
    Kale Mauritsen
    Cody Smith
    Alexes Aguilar
    Gaberial Hessanger
    Mateo Tapia
    Stevie Bartlett
    Patrick Espinoza
    Anthony Gutierrez
    Jacob Moon
    Dominick Urioste
    Derek Carrica
    Jonah Chavez
    Ramon Limas
    Isaiah Chavarria
    Rae Tarin
    Jalen Young
    Joe Dominguez
    AJ Garcia
    Darius Haywood
    Zanen Zeller
    Colby Vancleve
    Jalil Brown
    Hector Reyna
    Jaycob Medlin
    Julian Urioste
    Tarren Burrola
  • Southwest Large School

  • Fname Lname School Grade Class Number
    Devin Serrano Albuquerque 12th 5A 13
    Dominic Guitierrez Albuquerque 12th 5A 5
    Marquis Crawford Atrisco Heritage 12th 5A 14
    Demarcus Sutphen Atrisco Heritage 12th 5A 13
    Daniel Garcia Deming 12th 5A 12
    Demetri Maldonado Deming 12th 5A 23
    Tino Luna Hot Springs 12th 3A 30
    Marcus Scott Las Cruces 12th 5A 3
    Jorell Saterfield Mayfield 12th 5A 23
    Jeramy Lopez Rio Grande 12th 5A 13
    Mario Armendariz Rio Grande 12th 5A 11
    Josiah Polendo Ruidoso 12th 4A 12
    Josh Romero Ruidoso 12th 4A 43
    Joshua Melendez Santa Teresa 12th 4A 21
    Chris Monarez Santa Teresa 12th 4A 33
    Luke Speelman Santa Teresa 12th 4A 1
    Jonny Harris Silver 12th 4A 5
    Tristin Moore Silver 12th 4A 10
    Darrian Greenwood Socorro 12th 3A 25
    Izayah Ortiz West Mesa 12th 5A 32
    123456789101112NA
    Devin Serrano
    Dominic Guitierrez
    Marquis Crawford
    Demarcus Sutphen
    Daniel Garcia
    Demetri Maldonado
    Tino Luna
    Marcus Scott
    Jorell Saterfield
    Jeramy Lopez
    Mario Armendariz
    Josiah Polendo
    Josh Romero
    Joshua Melendez
    Chris Monarez
    Luke Speelman
    Jonny Harris
    Tristin Moore
    Darrian Greenwood
    Izayah Ortiz
  • Northeast Small School

  • Fname Lname School Grade Class Number
    Matthew Dean Cimarron 12th 1A 32
    Morgan Sahd Cimarron 12th 1A 2
    Trajan Turner Des Moines 12th 1A 23
    Jose Perea East Mountain 12th 3A 1
    Aaron Talamante East Mountain 12th 3A 24
    Randy Ferrell Escalante 12th 2A 22
    Cortez Martinez Escalante 12th 2A 30
    Anthony Ulibarri Escalante 12th 2A 1
    Edward Khader III Evangel Christian 12th 1A 12
    Dyson Day Logan 12th 1A 13
    Jeremy Archuleta Maxwell 12th 1A 24
    Ubaldo Barela McCurdy 12th 2A 21
    Kemmer Croff McCurdy 12th 2A 45
    Ernesto Martinez McCurdy 12th 2A 2
    Julian Quintana Mesa Vista 12th 2A 2
    Peter Lujan Monte del Sol 12th 2A
    Santiago Archuleta Monte del Sol 12th 2A
    Lefonso Castillo Mora 12th 2A 32
    Kenny Martinez Mora 12th 2A 1
    Roderick Martinez Mora 12th 2A 24
    Carlos Muller Mora 12th 2A 12
    Deven Thompson NMSD 12th 1A 23
    Omar Dominguez Pecos 12th 2A 12
    Issac Gonzales Pecos 12th 2A 22
    Juaquine Fernandez Penasco 12th 2A 13
    Jose Archuleta Raton 12th 3A 24
    Ryan Johnson Roy/Mosquero 12th 1A 1
    Stephan Sanchez Santa Rosa 12th 2A 1
    Daniel Esquibel Santa Rosa 12th 2A 24
    Joaquin Romo Santa Rosa 12th 2A 25
    Enrique Salazar Tierra Encantada 12th 2A 15
    123456789101112NA
    Matthew Dean
    Morgan Sahd
    Trajan Turner
    Jose Perea
    Aaron Talamante
    Randy Ferrell
    Cortez Martinez
    Anthony Ulibarri
    Edward Khader III
    Dyson Day
    Jeremy Archuleta
    Ubaldo Barela
    Kemmer Croff
    Ernesto Martinez
    Julian Quintana
    Peter Lujan
    Santiago Archuleta
    Lefonso Castillo
    Kenny Martinez
    Roderick Martinez
    Carlos Muller
    Deven Thompson
    Omar Dominguez
    Issac Gonzales
    Juaquine Fernandez
    Jose Archuleta
    Ryan Johnson
    Stephan Sanchez
    Daniel Esquibel
    Joaquin Romo
    Enrique Salazar
  • Northwest Small School

  • Fname Lname School Grade Class Number
    Conor Kenney Cottonwood 12th 3A 10
    Andre Thompson Laguna-Acoma 12th 3A 2
    George Waquie Laguna-Acoma 12th 3A 2
    Shannon Bitsilly Newcomb 12th 2A 20
    Kelkenny Watchman Newcomb 12th 2A 10
    Allen West Rehoboth 12th 2A 12 & 13
    Jarin Howe Shiprock NW 12th 2A 24
    Coyan Smith Shiprock NW 12th 2A 21
    JayShawn Guerro To'Hajiilee 12th 1A 10
    Byren Chee Tohatchi 12th 3A 32
    Justin Leonard Tohatchi 12th 3A 10
    Douglos Whitehorse Tse' Yi" Gai 12th 2A 34
    Preston Pino Walatowa 12th 1A 22
    Cody Pino Walatowa 12th 1A 14
    123456789101112NA
    Conor Kenney
    Andre Thompson
    George Waquie
    Shannon Bitsilly
    Kelkenny Watchman
    Allen West
    Jarin Howe
    Coyan Smith
    JayShawn Guerro
    Byren Chee
    Justin Leonard
    Douglos Whitehorse
    Preston Pino
    Cody Pino
  • Southeast Small School

  • Fname Lname School Grade Class Number
    Jaime Chavira Dexter 12th 3A 11
    David Miramontes Dexter 12th 3A 2
    Sergio Ramirez Dexter 12th 3A 21
    Teigan Delk Elida 12th 1A 3
    Cristopher Diaz Elida 12th 1A 10
    Baylee Oder Elida 12th 1A 12
    Cameron Santa Cruz Eunice 12th 2A 5
    Patrick Terry Floyd 12th 1A 33
    Weston Whitecotton Floyd 12th 1A 2
    Noah Maxwell Fort Sumner 12th 1A 32
    Jude Segura Fort Sumner 12th 1A 24
    Cory Terrell Fort Sumner 12th 1A 23
    Anthony Lopez Grady 12th 1A 10
    Jakob Bejarano Hagerman 12th 2A 23
    Porfirio Romero Hondo 12th 1A 0
    Cristian Marizcal Tatum 12th 1A 10
    Skyler Davis Texico 12th 2A 1
    Dalton Thatcher Texico 12th 2A 13
    Morgan Berumen Vaughn 12th 1A 24
    123456789101112NA
    Jaime Chavira
    David Miramontes
    Sergio Ramirez
    Teigan Delk
    Cristopher Diaz
    Baylee Oder
    Cameron Santa Cruz
    Patrick Terry
    Weston Whitecotton
    Noah Maxwell
    Jude Segura
    Cory Terrell
    Anthony Lopez
    Jakob Bejarano
    Porfirio Romero
    Cristian Marizcal
    Skyler Davis
    Dalton Thatcher
    Morgan Berumen
  • Southwest Small School

  • Fname Lname School Grade Class Number
    Jimmy Moreno Animas 12th 1A 24
    Tell Swift Animas 12th 1A 2
    Brenden Usrey Capitan 12th 2A 22
    Gavin Sullivan Cliff 12th 1A 21
    Gabriel Ortiz Cobre 12th 3A 34
    Aloysius Comanche Mescalero 12th 2A 10
    Jamal Rocha Mescalero 12th 2A 23
    Michael Johnson Mesilla Valley 12th 2A 22
    Noah Coyle Mesilla Valley 12th 2A 10
    Kenneth Atwood Quemado 12th 1A 15
    Adrian (AJ) Lackey Quemado 12th 1A 31
    Anthony Betancur Tularosa 12th 3A 15
    Dylan Hill Tularosa 12th 3A 33
    123456789101112NA
    Jimmy Moreno
    Tell Swift
    Brenden Usrey
    Gavin Sullivan
    Gabriel Ortiz
    Aloysius Comanche
    Jamal Rocha
    Michael Johnson
    Noah Coyle
    Kenneth Atwood
    Adrian (AJ) Lackey
    Anthony Betancur
    Dylan Hill
  • Northeast Large School

  • Fname Lname School Grade Class Number
    Kyannah Cole Capital 12th 5A 3
    Jaci Cole Capital 12th 5A 3
    Miranda Cortez Capital 12th 5A 22
    Colexi Brazier Eldorado 12th 5A 22
    Breanne Edgar Eldorado 12th 5A 21
    Kaylee Chavez Espanola Valley 12th 4A 30
    Kaylinn Martinez Espanola Valley 12th 4A 23
    Calicia Perea Hope Christian 12th 4A 1
    Alex Calderon Los Alamos 12th 4A 25
    Adrianna Quintana Pojoaque 12th 4A 12
    Taylor Roybal Pojoaque 12th 4A 11
    Alianza Darley Robertson 12th 3A 14
    Jazmyne Jenkins Robertson 12th 3A 33
    Sapirah Broussard Sandia 12th 5A 3
    Taylor Salazar Santa Fe 12th 5A 3
    Leanna Lewis Santa Fe Indian 12th 3A 10
    Marlena Yazzie Santa Fe Indian 12th 3A 5
    Alcia Alvarez St. Michael s 12th 3A 4
    Joelyn Fernandez St. Michael s 12th 3A 13
    Jasmine Sanchez West Las Vegas 12th 3A 21
    123456789101112NA
    Kyannah Cole
    Jaci Cole
    Miranda Cortez
    Colexi Brazier
    Breanne Edgar
    Kaylee Chavez
    Kaylinn Martinez
    Calicia Perea
    Alex Calderon
    Adrianna Quintana
    Taylor Roybal
    Alianza Darley
    Jazmyne Jenkins
    Sapirah Broussard
    Taylor Salazar
    Leanna Lewis
    Marlena Yazzie
    Alcia Alvarez
    Joelyn Fernandez
    Jasmine Sanchez
  • Northwest Large School

  • Fname Lname School Grade Class Number
    Jessi Gillentine Aztec 12th 4A 10
    Reigan Weaver Aztec 12th 4A 32
    Kaylee Caldwell Cleveland 12th 5A 24
    Desiree Forster Cleveland 12th 5A 15
    Ariana Lopez Del Norte 12th 4A 41
    Reina Tapia Del Norte 12th 4A 2
    Jordan Vasquez Farmington 12th 5A 32
    Jessica Lynch Farmington 12th 5A 42
    Germaine Steven Farmington 12th 5A 12
    Amanda Mitchel Gallup 12th 4A 3
    Ashley Antone Gallup 12th 4A 1
    Kamryn Yazzie Gallup 12th 4A 20
    Alexiah Garcia Grants 12th 4A 22
    Kaylee Morris Grants 12th 4A 21
    Avery Begay Kirtland Central 12th 4A 23
    Siigrid LiibilNaghahi Kirtland Central 12th 4A 20
    Tiajhae Nez Kirtland Central 12th 4A 31
    Odessa Begay Miyamura 12th 4A 12
    Julia Chavez Rio Rancho 12th 5A 11
    Laura Gutierrez Rio Rancho 12th 5A 1
    Maya Trujillo St. Pius X 12th 4A 12
    LaShawna Brown Thoreau 12th 3A 5
    Analysia Moya Valley 12th 4A 3
    123456789101112NA
    Jessi Gillentine
    Reigan Weaver
    Kaylee Caldwell
    Desiree Forster
    Ariana Lopez
    Reina Tapia
    Jordan Vasquez
    Jessica Lynch
    Germaine Steven
    Amanda Mitchel
    Ashley Antone
    Kamryn Yazzie
    Alexiah Garcia
    Kaylee Morris
    Avery Begay
    Siigrid LiibilNaghahi
    Tiajhae Nez
    Odessa Begay
    Julia Chavez
    Laura Gutierrez
    Maya Trujillo
    LaShawna Brown
    Analysia Moya
  • Southeast Large School

  • Fname Lname School Grade Class Number
    Brehnan Davis Artesia 12th 4A 14
    Kyrah Gonzales Artesia 12th 4A 21
    Paityn Houghtaling Artesia 12th 4A 34
    Eryn Jaramillo Belen 12th 4A 33
    Carsyn Boswell Carlsbad 12th 5A 12
    Bailey Beene Goddard 12th 4A 24
    Brooklyn Crawford Highland 12th 4A 23
    MacKenzye Gibson Hobbs 12th 6A 14
    Mariah Jennings Hobbs 12th 6A 33
    Ayanna Smith Hobbs 12th 6A 24
    Amiah Smith Hobbs 12th 6A 4
    Jaidyn Schollander Los Lunas 12th 4A 21
    Marissa Weldon Los Lunas 12th 4A 1
    Codi Flores Portales 12th 4A 20
    Taylee Rippee Portales 12th 4A 33
    Cheyenne Martinez Roswell 12th 5A 34
    Hailee Brown Valencia 12th 4A 34
    123456789101112NA
    Brehnan Davis
    Kyrah Gonzales
    Paityn Houghtaling
    Eryn Jaramillo
    Carsyn Boswell
    Bailey Beene
    Brooklyn Crawford
    MacKenzye Gibson
    Mariah Jennings
    Ayanna Smith
    Amiah Smith
    Jaidyn Schollander
    Marissa Weldon
    Codi Flores
    Taylee Rippee
    Cheyenne Martinez
    Hailee Brown
  • Southwest Large School

  • Fname Lname School Grade Class Number
    Faith Silva Alamogordo 12th 6A 30
    Jasmin Rivero Atrisco Heritage 12th 5A 30
    Dianne Hefner Centennial 12th 5A 21
    Isaura Valenzuela Chaparral 12th 4A 51
    Melanie Zubia Chaparral 12th 4A 24
    Vanessa Garcia Deming 12th 5A 23
    Adriana Giron Deming 12th 5A 14
    Anahi Llanez Gadsden 12th 5A 22
    Brianna Ramos Gadsden 12th 5A 32
    Anabel Soto Gadsden 12th 5A 10
    Megan Montez Hatch Valley 12th 3A 45
    Makayla Villegas Hatch Valley 12th 3A 3
    Jaileen Loera Hot Springs 12th 3A 10
    Audrianna Renfro Hot Springs 12th 3A 23
    Alyssa Madrid Mayfield 12th 5A 3
    Brenda Prieto Mayfield 12th 5A 4
    Jasmyn Rios Mayfield 12th 5A 5
    Alize Ruiz Mayfield 12th 5A 12
    Raena Tesillo Mayfield 12th 5A 13
    Estrella Avalos Onate 12th 5A 20
    Nayeli Domingues Ruidoso 12th 4A 32
    Andee Roach Ruidoso 12th 4A 30
    Salma Esquivel Santa Teresa 12th 4A 14
    LeAsiah Jaure Silver 12th 4A 22
    Jazzmne Viloria Torrez Silver 12th 4A 23
    Maiah Rivas West Mesa 12th 5A 12
    Esperanza Varoz West Mesa 12th 5A 15
    123456789101112NA
    Faith Silva
    Jasmin Rivero
    Dianne Hefner
    Isaura Valenzuela
    Melanie Zubia
    Vanessa Garcia
    Adriana Giron
    Anahi Llanez
    Brianna Ramos
    Anabel Soto
    Megan Montez
    Makayla Villegas
    Jaileen Loera
    Audrianna Renfro
    Alyssa Madrid
    Brenda Prieto
    Jasmyn Rios
    Alize Ruiz
    Raena Tesillo
    Estrella Avalos
    Nayeli Domingues
    Andee Roach
    Salma Esquivel
    LeAsiah Jaure
    Jazzmne Viloria Torrez
    Maiah Rivas
    Esperanza Varoz
  • Northeast Small School

  • Fname Lname School Grade Class Number
    Angel Gonzales Cimarron 12th 1A 1
    Barbara Cruz Clayton 12th 2A 24
    Keegan Geary Clayton 12th 2A 4
    Hannah Johnson Clayton 12th 2A 1
    Mercedes Sandoval Clayton 12th 2A 13
    Angie Lopez Des Moines 12th 1A 23
    Aubriana Hinds Escalante 12th 2A 22
    Valerie Valdez Escalante 12th 2A 31
    Makenna Brewer Logan 12th 1A 21
    Harlie Roach Logan 12th 1A 33
    Abrianna Griego Mesa Vista 12th 2A 11
    Aubrianna Martinez Mesa Vista 12th 2A 3
    Dennika Bustos Mora 12th 2A 24
    Maria Elena Martinez Mora 12th 2A 15
    Cassundra Muller Pecos 12th 2A 12
    Brittney Martinez Pecos 12th 2A 13
    Faith Flores Pecos 12th 2A 20
    Bianca Contreras Penasco 12th 2A 10
    Alaska Lopez Peñasco 12th 2A 23
    Jadyn Walton Raton 12th 2A 33
    Kerrigan Weese Raton 12th 3A 32
    Bailey Horn Roy/Mosquero 12th 1A 25
    Kylee Harrison Santa Rosa 12th 2A
    Jaelyn Sanchez Santa Rosa 12th 2A
    Kalani French Tucumcari 12th 3A 32
    Aliyah Herrera Tucumcari 12th 3A 23
    123456789101112NA
    Angel Gonzales
    Barbara Cruz
    Keegan Geary
    Hannah Johnson
    Mercedes Sandoval
    Angie Lopez
    Aubriana Hinds
    Valerie Valdez
    Makenna Brewer
    Harlie Roach
    Abrianna Griego
    Aubrianna Martinez
    Dennika Bustos
    Maria Elena Martinez
    Cassundra Muller
    Brittney Martinez
    Faith Flores
    Bianca Contreras
    Alaska Lopez
    Jadyn Walton
    Kerrigan Weese
    Bailey Horn
    Kylee Harrison
    Jaelyn Sanchez
    Kalani French
    Aliyah Herrera
  • Northwest Small School

  • Fname Lname School Grade Class Number
    Alyssa Herrera Cuba 12th 3A 23
    Neola Toledo Cuba 12th 3A 15
    Brooke Vigil Dulce 12th 2A 25
    Jaelynn Reval Dulce 12th 2A 31
    Lauryn Vigil Dulce 12th 2A 15
    Yesenia Aragon Jemez Valley 12th 1A 20
    Erykah Pino Jemez Valley 12th 1A 24
    Jasmine Kie Laguna Acoma 12th 3A 23
    Kalika Bryant Navajo Pine 12th 2A 11
    Kariah Wilson Navajo Prep 12th 3A 30
    Shaina Brown Newcomb 12th 2A 14
    Shoshuna Jones Newcomb 12th 2A 12
    Kennedi Chapman Rehoboth 12th 2A 41
    Jasmine Pablo Rehoboth 12th 2A 11
    Jerilyn Begay Shiprock NW 12th 2A 30
    Trista Apache Tohajiilee 12th 1A 4
    Audrey Harrison Tohajiilee 12th 1A 14
    123456789101112NA
    Alyssa Herrera
    Neola Toledo
    Brooke Vigil
    Jaelynn Reval
    Lauryn Vigil
    Yesenia Aragon
    Erykah Pino
    Jasmine Kie
    Kalika Bryant
    Kariah Wilson
    Shaina Brown
    Shoshuna Jones
    Kennedi Chapman
    Jasmine Pablo
    Jerilyn Begay
    Trista Apache
    Audrey Harrison
  • Southeast Small School

  • Fname Lname School Grade Class Number
    Madison Ferguson Elida 12th 1A 11
    Mariah Aday Estancia 12th 2A 24
    Jaimey Fastnacht Estancia 12th 2A 12
    Lainey Fastnacht Estancia 12th 2A 42
    Jacqueline Ortega Eunice 12th 2A 32
    Alexis Dean Eunice 12th 2A 1
    Nina Herrera Hondo Valley 12th 1A 12
    Blanca Villanueva Hondo Valley 12th 1A 34
    Jocelyn Hernandez Jal 12th 2A 23
    Jayden Ottman Loving 12th 2A 33
    Chasity Onsurez Loving 12th 2A 4
    KIki Roybal Melrose 12th 1A 4
    Estrella Griego Mountainair 12th 1A 3
    Hannah Torres Mountainair 12th 1A 0
    Maddy Rice Tatum 12th 1A 5
    Celeste Jimenez Tatum 12th 1A 10
    Jasmine Davalos Texico 12th 2A 5
    Baylee Sours Texico 12th 2A 4
    123456789101112NA
    Madison Ferguson
    Mariah Aday
    Jaimey Fastnacht
    Lainey Fastnacht
    Jacqueline Ortega
    Alexis Dean
    Nina Herrera
    Blanca Villanueva
    Jocelyn Hernandez
    Jayden Ottman
    Chasity Onsurez
    KIki Roybal
    Estrella Griego
    Hannah Torres
    Maddy Rice
    Celeste Jimenez
    Jasmine Davalos
    Baylee Sours
  • Southwest Small School

  • Fname Lname School Grade Class Number
    Noel Apachito Alamo Navajo 12th 2A 11
    Mekayla Apachito Alamo Navajo 12th 2A 25
    Alayah Chavez Alamo Navajo 12th 2A 1
    Dawnique Ganadonergro Alamo Navajo 12th 2A 3
    Bianca Monte Alamo Navajo 12th 2A 2
    Cle Nah Pah Yazzie Alamo Navajo 12th 2A 30
    Joshlyn Eddy Animas 12th 1A 10
    Tierney Washburn Animas 12th 1A 12
    Destanie Magnone Capitan 12th 2A 20
    Kara Vallance Capitan 12th 2A 2
    Jamie Jenkins Cliff 12th 1A 44
    Kaitlyn Trotter Cliff 12th 1A 23
    Laci Thomas Cloudcroft 12th 2A 21
    Brianna Martinez Cobre 12th 3A 2
    Anissa Plowman Lordsburg 12th 2A 12
    Shondiin Billy Magdalena 12th 2A 35
    Kourtney Lewis Magdalena 12th 2A 3
    Makaela Velarde Mesilla Valley 12th 2A 33
    Annika Conn Mesilla Valley 12th 2A 11
    Tia DuBoise Pine Hill 12th 1A 23
    Charmiqua Smith Pine Hill 12th 1A 24
    Samantha Bryant Quemado 12th 1A 25
    Angela Lackey Quemado 12th 1A 12
    Ember Cervantes Tularosa 12th 3A 14
    123456789101112NA
    Noel Apachito
    Mekayla Apachito
    Alayah Chavez
    Dawnique Ganadonergro
    Bianca Monte
    Cle Nah Pah Yazzie
    Joshlyn Eddy
    Tierney Washburn
    Destanie Magnone
    Kara Vallance
    Jamie Jenkins
    Jamie Jenkins
    Kaitlyn Trotter
    Laci Thomas
    Brianna Martinez
    Anissa Plowman
    Shondiin Billy
    Kourtney Lewis
    Makaela Velarde
    Annika Conn
    Tia DuBoise
    Charmiqua Smith
    Samantha Bryant
    Angela Lackey
    Ember Cervantes

  • Membership
  • All-State
  • All-Star
  • Coaches Awards
  • Login
  • Facebook
  • Twitter
  • Google
  • RSS

Designed by Elegant Themes | Powered by WordPress